Broadlink Smart GU10 Bulb LB4G10-EU
Specification | Details |
---|---|
Model | LB4GU10EU |
Light Type | LED |
Wattage | 4.5W |
Voltage | 220V–240V |
Brightness | 350 lumens |
Color Temperature | 2700K–6500K |
Color Options | 16 million RGB colors |
Operating Temperature | 0°C to 40°C |
Humidity Tolerance | ≤80% RH |
Connectivity | Bluetooth (FastCon) |
Dimensions | Φ60×111 mm |
Weight | 110 grams |
Proland T800 Smart Coffee Table
Select options
This product has multiple variants. The options may be chosen on the product page
Zeblaze GTR 3 Pro – Champagne Gold
Attribute | Details |
---|---|
Product Name | Zeblaze GTR 3 Pro Champagne Gold |
Material | Premium Alloy and Glass |
Key Features | 1.39-inch AMOLED display, 70+ sports modes, heart rate monitoring, blood oxygen, sleep analysis |
Design | Elegant champagne gold finish |
Why Buy | Stylish, advanced health tracking, long battery life, affordable price |
Proland T800 Smart Coffee Table – White
Sharp 65-inch 4K Smart Frameless TV with Built-in Receiver 4T-C65FL6EX
Black & Decker Kettle Stainless Steel JC450
Jac 34 liter black microwave with grill, digital, NGM34M2W
MIDEA AIR FRYER, 4 LITER, 1500 WATT, MF-CN40D2 – BLACK
Specification | Details |
---|---|
Brand | Midea |
Color | Black |
Model | MF-CN40D2 |
Capacity | 4 Liters |
Power | 1500 Watts |
Type | Air Fryer |
Control Type | Digital Control Panel |
Functions | Fry, Grill, Roast, Bake, Reheat |
Non-Stick Basket | Yes |
Auto Shut-Off | Yes |
Safety Features | Cool-Touch Handle, Overheat Protection |
Dimensions | 38 x 31 x 30 cm |
HUAWEI WATCH FIT 4 Pro Free Huawei Freebuds SE 2 Wireless Earphones – Green
Rapoo Combo Mouse & Keyboard Wireless X1960 Black
Oraimo Data Cable OCD C53 2A 1M White
Feature | Description |
---|---|
Brand | Oraimo |
Model | OCD-L53 |
Type | Lightning Cable |
Length | 1 Meter |
Color | White |
Charging Speed | 2A Fast Charging |
Data Transfer | High-Speed Sync and Transfer |
Material | Copper Core + Rubber Coating |
Durability | 1000+ Bend Lifespan, Reinforced Joints |
Compatibility | iPhone 12/13/14 and other Lightning devices |
Broadlink Smart Bulb LB4E27
Top Offers
Home Appliances
Black & Decker Air Fryer – AF575-B5, 220V Supply Voltage, 50Hz
Black & Decker 1.8 Liter Rice Cooker White RC1860-B5
Broadlink universal remote RM4 TV mate (BROAD LINK)
Feature | Description |
---|---|
Brand | Broadlink |
Model | RM4 TV Mate |
Connectivity | Wi-Fi 2.4GHz |
Control Type | IR (Infrared) |
App Support | Broadlink App (iOS/Android) |
Voice Assistants | Alexa, Google Assistant, IFTTT |
Sensor Support | Yes (HTS2 optional) |
Power | USB powered |
Dimensions | Compact, portable design |
Compatibility | TV, AC, Audio, Projectors, Set-top boxes, etc. |
Black & Decker X2050-B5 Steam Iron Watt 2200
BLACK & DECKER BAGLESS VACUUM CLEANER 2000 W _ VM2080
Moulinex ME682827
Brand | Moulinex |
Model | ME682827 |
Power | 2000 Watts |
Grinding Capacity | Up to 2.6 kg/min |
Grinding Plates | 3 (Fine, Medium, Coarse) |
Attachments Included | Sausage Maker, Kebbe Maker |
Body Material | Plastic |
Blade Material | Stainless Steel |
Reverse Function | Yes |
Accessory Storage | Built-in |
Cord Storage | Yes |
Dimensions | 30 x 30 x 35 cm |
Weight | 4.3 kg |
Color | Black |
Voltage | 220-240 Volts |
Frequency | 50-60 Hz |
Warranty | 2 Years |
Armadillo Water Dispensear WDS.CAB – Black 0000
Black and Decker Steam Cleaner FSM1605-B5
black & decker microwave Oven 20 Liter Watt, 5 Heat Levels, 30 Minute 700 Timer – MZ2015P
black & decker air fryer – AF 300
Tornado gas water heater 6 liter without chimney digital natural gas white gh-mp6sn-w
Panasonic Series Vacuum Cleaner 2000W – MC-CG713R149, Red
Attribute | Description |
---|---|
Product Name | Panasonic Series Vacuum Cleaner 2000W MC-CG713R149 Red |
Power | 2000W powerful suction for deep cleaning |
Filtration | Advanced filtration system to trap dust and allergens |
Dust Capacity | Large dust bin for fewer emptying trips |
Cord Length | Long cord for extended reach |
Design | Sleek red design with ergonomic, lightweight construction |
Weight | Lightweight for easy handling and extended use |
Color | Red |
Computer Accessories
JoyROOM Wireless Headphone JR-OH1
Lava ST 545.S Subwoofer USB R BT (Big Size) 2.0
Onten Hub 3in1 Type-C To HDMI 4K160HzHDMI 2K160Hz PD Charge OTN 9175S
Aula F3087 White USB Keyboard – Blue
SUB Platinum AH 10700 Chrger
Specification | Details |
---|---|
Product Type | Fast Charging Adapter |
Compatibility | Smartphones, tablets, gaming consoles, and more |
Charging Speed | High-speed, stable power output |
Safety Features | Over-voltage, over-current, short-circuit protection |
Design | Compact, durable, and lightweight |
Usage | Home, office, travel |
Bluetooth 3.0 5.0 2.4GHz Mouse with 800 1200 1600 DPI Black
Vertical ergonomic mouse Go Comfy W195R
720,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
HP G360 Gaming Mouse 4800DPI USB
HP Wireless Mouse Z3700 – Red
Specification | Details |
---|---|
Device Type | Mouse |
Model | HP Z3700 |
Brand | HP |
Connectivity | Wireless |
Features | - Wireless convenience |
- The 2.4GHz wireless connection reliably keeps you hooked up. | |
- Battery life that lasts: up to 16 months on a single AA battery. | |
- Wireless connectivity up to 30ft (10m). | |
- Battery life depends on usage. | |
Connectivity Type | 2.4GHz |
Sensor | Optical |
Resolution | 800/1200/1600 DPI |
Product Warranty | 1 Year |
Philips speaker MMS2200B/73
Mobile Accessories
LAVA 1.5M Extension Cable
Majentik Power Bank PD 22.5W Fast Charging – 30000mAh, MJ-12
Cable Charger Type c TP-5 CA CH-TP5 2
Anker 321 Magnetic battery 5K 12W A1616H11
Specification | Value |
---|---|
Brand Name | Anker |
Battery Capacity | 5000 Milliamp Hours |
Color | Black |
Special Features | Lightweight, Slim, Wireless Charging |
Voltage | 5 Volts |
Battery Cell Composition | Lithium Polymer |
Recommended Uses For Product | Anker PowerCore 5K is compatible with iPhone phones and MagSafe cases. It supports charging iPhone 15, 15 Pro, 15 Plus, 15 Pro Max, 14, 14 Pro, 14 Plus, 14 Pro Max, 13, 13 Pro, 13 Pro Max, 13 Mini, 12, 12 Pro, 12 Pro Max, and 12 Mini. It allows charging devices without removing the MagSafe case. The design is slim and lightweight for easy portability. It offers convenience for on-the-go use, ensuring your phone is quickly ready for use. |
Power Source | Battery Powered |
Model Name | Anker 321 MagGo PowerBank (PowerCore Magnetic 5K) |
Item Dimensions L x W x Thickness | 9.4L x 1.5W x 6.4Th centimeters |
HUAWEI FreeBuds 6i
3,749,00 EGP – 4,099,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Attribute | Details |
---|---|
Brand | Huawei |
Type | Earbuds |
Key Features | - IP54 Dust and water resistance - Supports dual devices connection - 11 mm Quad-magnetic dynamic driver - Noise cancellation - 3 Mics system |
Battery | - 4 Hours of use after only 10 minutes of charging - Up to 35 hours of battery life with the case - Up to 8 hours of playtime for a single charge |
Connectivity | TWS |
Color | Black - White |
JOYROOM Fast Charger Type C 20W Black JR TCF20EU
Oraimo SpaceBuds Neo OTW 323 Black
Feature | Description |
---|---|
Brand | Oraimo |
Model | SpaceBuds Neo OTW-323 |
Color | Black |
Battery Life | Up to 30 hours (5h buds + 25h case) |
Audio Tech | Spatial Audio Technology |
Latency Mode | Game Mode with Bluetooth 5.4 |
Water Resistance | IPX4 Rating |
App Support | oraimo Sound App (Android & iOS) |
Warranty | 12 Months Official Warranty |
Material | Premium PC+ABS Build |
Anker USB-C to USB-C Cable 3ft 240W A82E2H21 – Black
JOYROOM Fast Charger Mini Type-C 20W White JR-TCF02EU
259,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Anker SoundCore Aero Fit Pro B2B Black A3871H11
Attribute | Details |
---|---|
Brand | Anker |
Model | Soundcore AeroFit Pro |
Type | Earbuds |
Key Features | - IPX5 Water resistance - 16.2mm Oversized drivers - Supports dual device connection - Comes with detachable neckband, USB-C Cable |
Battery | - Up to 46 hours of total playtime with charging case - Up to 14 hours of playtime per charge - 10 minutes of fast charging provides up to 5.5 hours of use |
Connectivity | Bluetooth |
Microphone Included | Yes, 4 Mics |
Color | Black |
Model Number | A3871H11 |
Choetech PD22.5W Power bank 20000mAh B729-ACBK
Feature | Description |
---|---|
Brand | Choetech |
Model | B729-ACBK |
Color | Black |
Battery Capacity | 20,000mAh |
Charging Output | Up to 22.5W (PD + QC 3.0) |
Ports | 2 × USB-A, 1 × USB-C (Input/Output) |
Compatibility | iPhone, Samsung, Android, iPad, USB-C laptops and devices |
Design | Sleek matte black, compact, portable |
Safety Features | Overcharge, short-circuit, overheating, over-discharge |
Warranty | 18 months |
Anker SoundCore R50i VI – Blue
Gaming Accessories
Onten HUB 6*1 Type C To HDMI 4K SD TF Card PD Charge USB 3.0 USB 2.0 OTN 95116D
Onten Hub 12 1 Type-C To HDMI(4K) 2 SD TF CardPD ChargeUSB 3.0 3Type-C VGA Audio Gigabit Lan OTNUC601
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-UC601 |
Color | Grey |
Material | Aluminum Alloy |
Ports | 2x HDMI, VGA, 3x USB 3.0, USB-C, USB-C PD, SD, TF, Audio, Ethernet |
HDMI Output | Dual 4K @ 30Hz |
Charging Support | USB-C PD up to 100W |
Ethernet | RJ45 Gigabit Ethernet |
Audio | 3.5mm combo jack |
Compatibility | Windows, macOS, Linux, ChromeOS, Android |
Onten HUB 5*1 Type C To 4 Port USB 3.0 PD Charge OTN 9602
Feature | Details |
---|---|
Brand | Onten |
Model | OTN 9602 |
Input Type | Type-C |
Output Ports | 4 x USB 3.0 + 1 x Type-C PD Charging |
Data Transfer Speed | Up to 5Gbps |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum |
Color | Silver/Black |
Usage | Data transfer, charging, workstation expansion |
Plain sock Silicone For P5 Slim DS CF1208
Cable Charger PS5 CACH TP5
NEED FOR SPEED HEAT CD (PS4)
Specification | Details |
---|---|
Brand | Electronic Arts (EA) |
Game Title | Need for Speed Heat |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Open World | Yes, with dynamic day-night cycle |
Number of Cars | Over 120 real-world vehicles |
Customization | Full car modifications & performance tuning |
Police Chases | High-intensity pursuits with AI cops |
Release Year | 2019 |
charger SONY P4 DUAL Shock4 CUH-ZDC1G
JoyPad Charger ps5 Small TP5-0591
Onten HUB 5in1 Type C to Dual HDTV (4K) 2 USB 2.0 Ports PD Charging (MST) OTN UC126
Feature | Details |
---|---|
Brand | Onten |
Model | OTN-UC126 |
Input Type | Type-C |
Output Ports | 2 x HDMI (4K) + 2 x USB 2.0 + 1 x PD Charging Port |
HDMI Resolution | 4K @ 30Hz |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum alloy |
Color | Silver/Black |
Usage | Multi-display, gaming, workstation expansion, charging |
Logitech Driving Force Shifter
Onten Hub 13 1 Type C To HDMI(4K) SD TF Card PD Charge USB 3.0 3 USB 2.0 1 Type C 2 VGA Audio Lan OTN 9199A
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9199A |
Color | Space Grey |
Material | Aluminum Alloy |
Ports | HDMI, VGA, 3x USB 3.0, 1x USB 2.0, 2x Type-C, PD, SD, TF, Audio, Ethernet |
HDMI Output | 4K @ 30Hz |
Charging Support | USB-C PD up to 100W |
USB Speeds | USB 3.0 (5Gbps), USB 2.0 (480Mbps) |
LAN Port | RJ45 Gigabit Ethernet |
Audio | 3.5mm combo audio jack |
Compatibility | Windows, macOS, Linux, ChromeOS, Android |
Headphone Dobi Gamming Set 12 1 for P5 / TP5-0578
Smart Watches
Mibro Smart Watch Lite 3 Pro
Select options
This product has multiple variants. The options may be chosen on the product page
Brand | Mibro |
Model | Lite 3 Pro |
Display | 1.32-inch AMOLED UHD (466x466 pixels) |
Brightness | 1000 nits |
Body Material | Metal with Ceramic Coating |
Strap Options | Leather and Silicone |
Weight | 57.15g (Leather), 59.0g (Silicone) |
Sensors | Heart Rate, SpO2, Accelerometer, Gyroscope, Magnetometer, Altitude Barometer, Light Sensor, NFC |
Water Resistance | 5ATM |
Battery Life | Up to 50 days (Basic Mode) |
Connectivity | Bluetooth 5.3, GPS/Beidou/GLONASS/Galileo/QZSS |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Mi – Smart Band 9
Feature | Details |
---|---|
Design | 46.53 x 21.63 x 10.95 mm |
Weight | 15.8g (without strap) |
Display | 1.62 inch AMOLED Touch Display |
Resolution | 192 x 490 pixels |
Brightness | Up to 600 nits, adjustable |
Case Material | 2.5D reinforced glass case |
Charging Type | Magnetic charging |
Charging Time | Approx. 1 hour |
Typical Usage Time | Up to 21 days |
Nominal Capacity | 233mAh |
Sensors | Accelerometer sensor, Gyroscope sensor, Optical heart rate sensor, Ambient light sensor |
Water Resistance | 5ATM |
App | Mi Fitness |
Motor | Linear motor |
Compatibility | Supports smartphones with Android 8.0 or iOS 12.0 and above |
Huawei Watch GT5 46mm Blue
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones – Grey
Kieslect Calling Watch Balance Black
Feature | Details |
---|---|
Product Name | KIESLECT Calling Watch Balancs - Black |
Description | A stylish smartwatch with advanced calling features and health tracking. |
Key Benefits | Bluetooth calling, fitness monitoring, and sleek design. |
Offer | Available now at a special price—enhance your lifestyle with the perfect smartwatch! |
Huawei Band 9 White
Huawei watch fit 3 – Green
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
Mibro Smart Watch Lite 3 – Dark Gray
Redmi Watch 5 ACTIVE
Operating System | Android Wear 2.9 |
Memory Storage Capacity | 32 GB |
Special Features | Touchscreen, Multisport Tracker, Activity Tracker, Notifications |
Battery Capacity | 470 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Ion |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 2 Inches |
oraimo Watch OSW-820 Smart Watch Black
Feature | Details |
---|---|
Model | Oraimo Smart Watch OSW-820 Black |
Color | Black |
Display | 1.43" AMOLED, 466x466 resolution |
Battery Life | Up to 11 days (normal use); over 32 days standby |
Water Resistance | IP68 certified |
Connectivity | Bluetooth 5.3 |
Health Monitoring | Heart rate, SpO₂, sleep, stress, women's health |
Sports Modes | 100+ modes |
Special Features | Bluetooth calling, AI-generated watch faces, 120+ customizable faces |
Compatibility | Android & iOS |
Price | EGP 1,199 (Original: EGP 1,290) |
Mibro Smart Watch T2 – Pink Gold
Feature | Details |
---|---|
Brand | Mibro |
Model | T2 |
Display | 1.75-inch AMOLED (390x450 pixels) |
Strap Options | Leather and Silicone |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (basic mode) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 37.9g (without strap) |
Dimensions | 50.95 x 36.67 x 11.3 mm |
GPS | Built-in |
Sports Modes | 105 |
Kieslect Calling Watch KS2 LTD Black
Feature | Details |
---|---|
Product Name | KIESLECT Calling Watch KS2 LTD Black |
Display | 1.39-inch AMOLED display for clear, vibrant visuals. |
Fitness Tracking | Heart rate, sleep tracking, and multiple sport modes. |
Battery Life | Up to 7 days of battery life on a single charge. |
Water Resistance | 5 ATM, suitable for swimming and all weather conditions. |
Gaming Laptops
LAP ASUS FA507NUR-LP007W 15.6 FHD-144HZ 16G 512 SSD WIN11 6G RTX 4050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | ASUS |
Model | FA507NUR-LP007W |
Display | 15.6” FHD (1920x1080) 144Hz |
Processor | AMD Ryzen 7 7435HS |
Graphics Card | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
RAM | 16GB DDR5 |
Storage | 512GB NVMe SSD |
Operating System | Windows 11 Home |
Keyboard | RGB-backlit |
Connectivity | USB-C, USB-A, HDMI, Ethernet, Wi-Fi 6, Bluetooth 5.2 |
Build Quality | Military-grade durability (MIL-STD-810H) |
Cooling System | Multiple heat pipes and fans |
Weight | Approx. 2.2 kg |
HP VICTUS 15 FA1041NE CORE I5 13500H 12 CORES 8G DDRR4 512SSD VGA 6G RTX 3050 – 15.6 144HZ BLUE
MSI Thin GF63 C15 12450H RAM 8GB 1TB SSD RTX 2050 4GB 15.6″ WIN11
Acer Laptop V15 C15 13420H 8GB RAM 512GB SSD 15.6″ Monitor 6GB RTX 3050
HP NB Victus Gaming 15-fa1096ne Core i7-13700H 16GB 512GB SSD RTX 4050 6GB Blue 15.6″
MSI Thin C15 12450H RAM 8GB SSD 512GB RTX 3050 6GB 144Hz 15.6″
Asus Laptop i7 M-FX507VV-LP156W TUF Gaming 16GB 1TB SSD Windows 11 8GB RTX 4060 13620H
Feature | Details |
---|---|
Brand | ASUS |
Model | TUF FX507VV-LP156W |
Display | 15.6 Inch, FHD, anti-glare display, 144Hz, IPS-level, (1920x1080) |
Processor | Intel Core i7-13620H, (3.6 GHz - 4.9 GHz) |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
RAM | 16GB DDR4 |
Graphics Card Type | Nvidia GeForce RTX 4060 8GB |
Operating System | Windows 11 |
Connectivity | 1x Power, 1x RJ45, 1x HDMI, 1x Thunderbolt 4 with DP 1.4, 1x USB 3.2 Gen2 Type-C with power delivery and DP 1.4, 2x USB 3.2 Gen1 Type-A, 1x Audio Combo Jack, 1x Kensington lock |
Color | Eclipse Grey |
Lenovo IdeaPad Slim 3 15IRH8- Core i7- 13620H-RAM16G-SSD512- Integrated -15.6 FHD- Win 11- Grey- Bag – 2Yr Warranty
Asus Laptop i5 X1504VA-NJ005 VivoBook 15.6″ 8GB 512GB SSD DOS Intel 1335U
LAP LENOVO 15IAH8 C I5 12450H IDEAPAD SLIM 3 8 512 INTEL W11 BAG
Feature | Details |
---|---|
Brand | Lenovo |
Model | IdeaPad Slim 3 |
Processor | Intel Core i5-12450H (12th Gen) |
Cores | 8 Cores |
RAM | 8 GB DDR5 4800 MHz |
Storage | 512 GB SSD |
Graphics | Integrated Intel UHD Graphics |
Display | 15.6” FHD (1920x1080) IPS, 300 nits |
Connectivity | Wi-Fi 6, USB-C, USB-A, HDMI |
Battery Life | 6-8 hours (approx.) |
Operating System | Windows (Pre-installed) |
Weight | Lightweight & portable |
Dell Laptop i7 M-Vostro 3520 1255U 8GB 512GB SSD Intel VGA
Feature | Details |
---|---|
Brand | Dell |
Model Name | Vostro 3520 |
Best For | Gaming |
Display Size | 15.6 Inch |
Hard Capacity | 512 GB |
RAM | 8 GB |
Number of Processor Cores | Deca Core |
Operating System Type | Ubuntu |
Processor Speed | 4.7 GHz |
Graphics Card | NVIDIA |
Graphics Card Type | Nvidia MX550 2G |
Resolution in Numbers | 1920x1080 |
Resolution Type | FHD |
Keyboard Language | English & Arabic |
USB Ports | 3 |
Audio Output | Yes |
Ethernet | Yes |
Web Cam | Yes |
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 512GB SSD 6GB RTX 3050 15.6″ 120Hz
Specification | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 512G RTX3050 6G 120Hz W11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray with Black thermal shelf |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | Windows 11 Home (English/Arabic), 3-Cell Battery 56WHr (Integrated), 15.6" FHD (1920x1080) 120Hz Display, English Arabic Qwerty 4-Zone RGB Backlit Keyboard with Numeric Keypad and G-Key, NVIDIA GeForce RTX 3050 6GB GDDR6 |
Graphics Description | Dedicated |
Speakers
Anker SoundCore flare 2 Black A3165H11
Brand Name | Anker |
Speaker Maximum Output Power | 20 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Wi-Fi |
Audio Output Mode | Surround |
Mounting Type | Tabletop |
Material | Mixed Materials |
Model Name | Sound Core Flare 2 |
Speaker Type | Tower |
Special Features | Wireless, Bluetooth, Waterproof, portable |
JBL Xtreme 4 Portable Wireless Speaker – Black
Feature | Description |
---|---|
Speaker Drivers | 2 woofers + 2 high-performance drivers |
Bass Radiators | Yes (pumping passive radiators) |
Battery Life | Up to 24 hours (plus 6 with Playtime Boost) |
Charging | Power bank functionality |
AI Optimization | AI Sound Boost – Real-time sound enhancement |
Waterproof Rating | IP67 – Waterproof and dustproof |
Portability | Shoulder strap included |
Connectivity | Bluetooth, JBL Auracast |
Included in the Box | Xtreme 4 speaker, PD adapter, quick start guide, warranty |
Lavvento Waterproof Speaker IPX7 5.5 1500mAh TWS Voice Assistance Metal Carabiner
Select options
This product has multiple variants. The options may be chosen on the product page
JBL Party Box Stage 320 Portable Bluetooth Speaker Black
SUB Platinum AH-6060 2.1
Philips speaker party tax 3206/98
Feature | Description |
---|---|
Model | Philips TAX3206/98 |
Type | 2-Way Bluetooth Party Speaker |
Output Power | 80W Peak, 40W RMS |
Battery Life | Up to 14 hours |
Connectivity | Bluetooth 5.0, USB, Audio-In, Line-Out |
Inputs | 6.3mm Mic and Guitar Inputs with Volume and Echo Controls |
Lighting Effects | Ring of Colored Lights with 4 Modes |
Controls | Rotary Knobs for Mic, Guitar, Echo, Treble, Bass; Buttons for Music and Lights |
Dimensions (HxWxD) | 46.05 x 30.9 x 32.2 cm |
Weight | 6.95 kg |
Power Source | AC-Powered with Built-In Battery |
Design Features | Built-In Carry Handle |
JBL Boombox 3 Black
Feature | Description |
---|---|
Brand | JBL |
Model | Boombox 3 |
Speaker Type | Portable Bluetooth Speaker |
Color | Black (standard; other options may be available) |
Sound System | JBL Original Pro Sound with deeper bass |
Battery Life | Up to 24 Hours |
Water/Dustproof | Yes (IP67 rated) |
Connectivity | Bluetooth, JBL Portable App (multi-speaker sync) |
Design Features | Metal handle with silicone grips, twin side caps |
JBL PartyBox Club 120 Portable Bluetooth Speaker – Black
Feature | Description |
---|---|
Sound Output | JBL Pro Sound |
Lighting Effects | Starry lights, light trails, strobe (sync to beat) |
Inputs | Mic, Guitar |
Wireless Connectivity | Bluetooth, JBL Auracast support |
App Compatibility | JBL PartyBox App |
Battery Life | Up to 12 hours |
Battery Type | Replaceable rechargeable battery |
Portability | Foldable ergonomic handle |
Water Resistance | IPX4 (Splash-proof) |
Stereo Pairing | Yes – via Bluetooth |
Speaker Pairing | Yes – Auracast compatible |
Lava ST 6601 Subwoofer 1.0 USB R FM BT AC & Battery
SUB Platinum AH 12600 Charger
Specification | Details |
---|---|
Product Type | Fast Charging Adapter |
Compatibility | Smartphones, tablets, gaming consoles, and more |
Charging Speed | High-speed, stable power output |
Safety Features | Over-voltage, over-current, short-circuit protection |
Design | Compact, durable, and lightweight |
Usage | Home, office, travel |