Description
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
| Launch | Announced | 2025, May 15 |
| Status | Available. Released 2025, May 23 | |
| Body | Dimensions | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) |
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | |
| Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Size | 6.59 inches, 105.6 cm² (~89.6% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Storage Type | UFS 3.1 | |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
| Selfie Camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 6000 mAh |
| Charging | 80W wired, 13.5W PD, 33W PPSReverse wired | |
| Misc | Colors | Tranquil Green (Forest Green), Brilliant White (Pearl White), Black, Green |
| Models | PLA110, CPH2737 | |
| SAR | 1.12 W/kg (head) · 0.85 W/kg (body) |
Oppo Reno 14 5G – 12GB RAM + 256GB
Sleek and Modern Design
The Oppo Reno 14 5G combines a slim, stylish body with a premium finish, giving you both elegance and comfort in your hand.
Smooth Performance
With 12GB RAM and 256GB storage, this phone offers fast performance, seamless multitasking, and plenty of storage for apps, photos, and videos.
5G Connectivity
Stay connected with 5G technology for lightning-fast downloads, smooth streaming, and lag-free online gaming.
Immersive AMOLED Display
Enjoy sharp visuals and vibrant colors on the AMOLED FHD+ display, perfect for movies, games, and everyday browsing.
AI Camera System
The advanced AI-powered camera setup ensures high-quality shots, whether it’s portraits, landscapes, or low-light photography.
Long Battery Life with Fast Charging
Stay powered throughout the day with a durable battery, and recharge quickly using fast charging technology.
Why Choose Oppo Reno 14 5G?
Q: Does it support 5G?
A: Yes, the Reno 14 supports full 5G connectivity.
Q: How much RAM and storage does it have?
A: It comes with 12GB RAM and 256GB storage.
Q: Is it good for gaming and multitasking?
A: Definitely. With its powerful processor and large RAM, it handles heavy apps and gaming smoothly.
Q: Does it have fast charging?
A: Yes, it supports fast charging for quick power-ups.



