Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, August 25 |
|---|---|---|
| Status | Available. Released 2025, August 25 |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Gray, Light Violet, Dark Green |
|---|---|---|
| Models | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | |
| SAR | 0.33 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.19 W/kg (head) 1.33 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 394421 (v10) GeekBench: 1941 (v6) 3DMark: 338 (Wild Life Extreme) |
|---|---|---|
| Display | 1128:1 contrast ratio, 468 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery |
Active use score 12:44h
|
Samsung Galaxy A07 – Stylish, Powerful & Long-Lasting Performance

The Samsung Galaxy A07 combines great performance, an immersive display, and reliable battery life in a sleek, modern design. Powered by ample RAM and generous internal storage, it ensures smooth performance for daily use, multitasking, streaming, and gaming.
Featuring a large screen with vibrant colors and crisp details, the Galaxy A07 offers an enjoyable viewing experience for videos, social media, and browsing. With expandable storage support, you can store more photos, videos, and apps without worry.
Equipped with a long-lasting battery, this device keeps up with your day without frequent charging. Whether it’s work, entertainment, or staying connected, the Samsung Galaxy A07 delivers dependable performance at an excellent value.
Key Performance Features
-
Powerful chipset and sufficient RAM for smooth operation
-
Large high-quality display for great visuals
-
Expandable storage to store more files and media
-
Long-lasting battery to support all-day use
-
Sleek and comfortable design

Why Should You Choose This Phone? (Q&A)
Q: Is it good for everyday use?
A: Yes — it offers smooth performance for social apps, videos, and browsing.
Q: Can it handle multitasking?
A: Yes — sufficient RAM and storage helps with running apps together.
Q: Does it have a good battery life?
A: Absolutely — designed to last through daily usage without frequent charges.
Q: Can I store lots of photos & videos?
A: Yes — with expandable storage support you can save more.













