Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | ||
| SA/NSA/Sub6/mmWave - USA unlocked | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, August 06 |
|---|---|---|
| Status | Available. Released 2025, August 14 |
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back | |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Black, Gray, Blue |
|---|---|---|
| Models | SM-A176B, SM-A176B/DS | |
| SAR EU | 0.67 W/kg (head) 0.97 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 435787 (v10) GeekBench: 2048 (v6) 3DMark: 365 (Wild Life Extreme) |
|---|---|---|
| Display | 738 nits max brightness (measured) | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery |
Active use score 11:48h
|
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 43:52h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Samsung Galaxy A17 5G – Fast Connectivity, Powerful Performance & Spacious Storage
The Samsung Galaxy A17 5G delivers smooth everyday performance, ultra-fast 5G connectivity, and generous storage in a sleek and durable design. Equipped with 8GB of RAM and 256GB of internal storage, this smartphone ensures responsive multitasking and ample space for apps, photos, videos, and files.
With 5G support, you can enjoy high-speed internet for streaming, browsing, gaming, and downloads with minimal lag. The large, bright display offers vivid colors and clear visuals — perfect for content streaming, social networking, and gaming.
Designed to keep up with your busy lifestyle, the Galaxy A17 5G also features a long-lasting battery that powers through the day without frequent charging.
Performance & Speed
Powered with 8GB RAM for smooth performance and seamless multitasking.
Fast 5G Connectivity
Experience ultra-fast data speeds with 5G support for lag-free streaming and browsing.
Large Storage Capacity
256GB of internal storage provides plenty of space for your apps, media, and files.
Immersive Display
Enjoy a vibrant, clear screen ideal for videos, games, and daily use.
All-Day Battery Life
Long-lasting battery keeps you connected without frequent charging.
Why Choose This Phone? (Q&A)
Q: Does it support 5G?
A: Yes — fast 5G connectivity for smoother browsing and streaming.
Q: Is the storage large enough?
A: Yes — 256GB offers plenty of space for files and apps.
Q: Is it good for multitasking?
A: Absolutely — 8GB RAM ensures smooth performance.
Q: Is the battery long-lasting?
A: Yes — designed for all-day usage.














